Primes of the form 7n^2 - 6

Open in the 3-D viewerA201852 on the OEIS
| Terms | 100,000 (n = 1 … 100,000) |
|---|---|
| Decomposable (a > 2d) | 99,996 |
| Level class, k > L | 99,996 · 100.00 % |
| Weight class, k ≤ L | 0 · 0.00 % |
| Ties, k = L | 0 |
| On the level line L = 1 | 18,244 |
| Forced level, l ≤ d² | 99,996 |
| Range of a(n) | 337 … 42,506,833,954,369 |
| Range of the jump d | 504 … 7,302,709,008 |
| Largest weight k, level L | 42,505,246,978,657, 598,421 |
98,596 different gaps occur, from 504 to 7,302,709,008; every decomposable term is forced level (l <= d^2).
The decomposition
Every term of a strictly increasing sequence is written a(n) = k(n)·L(n) + d(n): the jump d = a(n+1) − a(n), the weight k the least divisor of a − d greater than d, the level L = (a − d)/k. A term decomposes when a > 2d; it is in the level class when k > L and in the weight class when k ≤ L. See decompwlj.com and arXiv:0711.0865, or how it works, with worked examples and a live one.