Primes congruent to 1 mod 51

Open in the 3-D viewerA142476 on the OEIS
| Terms | 100,000 (n = 1 … 100,000) |
|---|---|
| Decomposable (a > 2d) | 99,999 |
| Level class, k > L | 55,090 · 55.09 % |
| Weight class, k ≤ L | 44,909 · 44.91 % |
| Ties, k = L | 25 |
| On the level line L = 1 | 15,979 |
| Forced level, l ≤ d² | 794 |
| Range of a(n) | 103 … 53,503,081 |
| Range of the jump d | 102 … 5,100 |
| Largest weight k, level L | 53,502,877, 515,509 |
47 different gaps occur, from 102 to 5,100; the level share is 55.09 %.
The decomposition
Every term of a strictly increasing sequence is written a(n) = k(n)·L(n) + d(n): the jump d = a(n+1) − a(n), the weight k the least divisor of a − d greater than d, the level L = (a − d)/k. A term decomposes when a > 2d; it is in the level class when k > L and in the weight class when k ≤ L. See decompwlj.com and arXiv:0711.0865, or how it works, with worked examples and a live one.