Primes of the form x^2 + 840*y^2

Open in the 3-D viewerA139665 on the OEIS
| Terms | 100,000 (n = 1 … 100,000) |
|---|---|
| Decomposable (a > 2d) | 100,000 |
| Level class, k > L | 53,506 · 53.51 % |
| Weight class, k ≤ L | 46,494 · 46.49 % |
| Ties, k = L | 21 |
| On the level line L = 1 | 13,921 |
| Forced level, l ≤ d² | 813 |
| Range of a(n) | 1,009 … 53,689,969 |
| Range of the jump d | 48 … 7,872 |
| Largest weight k, level L | 53,685,721, 1,012,661 |
112 different gaps occur, from 48 to 7,872; the level share is 53.51 %.
The decomposition
Every term of a strictly increasing sequence is written a(n) = k(n)·L(n) + d(n): the jump d = a(n+1) − a(n), the weight k the least divisor of a − d greater than d, the level L = (a − d)/k. A term decomposes when a > 2d; it is in the level class when k > L and in the weight class when k ≤ L. See decompwlj.com and arXiv:0711.0865, or how it works, with worked examples and a live one.